| S.No | Committee | Member name |
| 1 | Library | Mr.Raju Singh Parste |
| 2 | Labs | Mr.Raju Singh Parste, Mr.Utkarsh Agrawal |
| 3 | Examination Cell | Mr.Utkarsh Agrawal |
| 4 | Admission Cell | Mr.Raju Singh Parste |
| 5 | Document Verification | Mr.Raju Singh Parste |
| 6 | EMIS Incharge | Mr.Mahendra Gupta |
| 7 | Attendance Incharge | Mr.Mahendra Gupta |
| 8 | Medical | |
| 9 | Sports Incharge | Smt. K.K.Ekka |
| 10 | Accounts | Mr.Rakesh Kumar |
| 11 | Academics | Mr.Satendra Ahirwal |
| 12 | Stock and Store Incharge | Mr.Raju Singh Parste |
| 13 | Training & Placement | Mr.Utkarsh Agrawal |
| 14 | Industry -Institute Interaction Cell | Mr.Utkarsh Agrawal |
| 15 | Scholarship | Mr.Satendra Ahirwal |
| 16 | Student Welfare Society | |
| 17 | Institutional Maintenance | |
| 18 | Workshop | |
| 19 | Anti-Ragging and Discipline Committee | |
| 20 | Kaushal Vikas Yojna | |
| 21 | Cultural Society | |
| 22 | CM Helpline | Mr.Mahendra Gupta |
| 23 | NCC & NSS | |
| 24 | Student Mentors | |
| 25 | Cleaning, Security and Housekeeping |

